Coping strategies and psychological well-being in adolescent competition tennis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Coping strategies and psychological well-being in adolescent competition tennis |
| 2. | Creator | Author's name, affiliation, country | Alicia Elena Romero Carrasco; Facultad de Ciencias Humanas y Educación. Universidad Diego Portales.; Chile |
| 2. | Creator | Author's name, affiliation, country | Rolando Zapata Campbel |
| 2. | Creator | Author's name, affiliation, country | Alexandre García-Mas; Spain |
| 2. | Creator | Author's name, affiliation, country | Robert J. Brustad |
| 2. | Creator | Author's name, affiliation, country | Rolando Garrido Quiroz |
| 2. | Creator | Author's name, affiliation, country | Alejandra Letelier López |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The study aimed to examine the types of coping strategies preferred by adolescent competition tennis players and specific attention was paid to understanding these strategies’ perceived effectiveness and the coping strategy’s subsequent effects on well-being. The sample for the study was made up of 27 adolescent tennis players with a mean age of 15 years who participate at a high competitive level. The Approach to Coping in Sport Questionnaire (ACSQ-1) was used to measure the coping strategy used by the players and their psychological well-being was assessed by the Psychological Well-Being Scale. The results indicated that the emotional calming strategy was the tennis players’ preferred coping strategy in general. At the same time, emotional calming and active planning were the strategies the players’ considered to be the most effective in terms of improving performance. An additional finding was that players with lower levels of self-acceptance relied more heavily on the emotional calming strategy and those with higher levels of self-acceptance used mental distancing more frequently. Players who perceived greater environmental control relied more heavily upon mental distancing as their preferred coping strategy. These findings indicate that individual differences were present in terms of preferred coping strategies and that the strategies produced differentiated effects on well-being for young competition tennis players. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 30-12-2009 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Artículo (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/660 |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 19, No 1 (2010): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 1970 Alicia Elena Romero Carrasco, Rolando Zapata Campbel, Alexandre García-Mas, Robert J. Brustad, Rolando Garrido Quiroz, Alejandra Letelier López![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
