Perceptions of Fitness Professionals regarding Fitness Occupations and Careers: A Phenomenological Analysis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Perceptions of Fitness Professionals regarding Fitness Occupations and Careers: A Phenomenological Analysis |
| 2. | Creator | Author's name, affiliation, country | António Rosado; Technical University of Lisbon.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Duarte Araújo; Technical University of Lisbon.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Isabel Mesquita; University of Oporto.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Abel Correia; Technical University of Lisbon.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Francisco Mendes; Escola Superior de Educação; Portugal |
| 2. | Creator | Author's name, affiliation, country | Félix Guillén; Universidad de Las Palmas de Gran Canaria; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The purpose of this study was to examine the fitness professional’s representations about their professions and careers. Sixteen Portuguese Fitness Instructors (M age = 28 years old) participated in semi structured interviews pertaining to their representations about their profession. Data were thematically analyzed using Interpretive Phenomenological Analysis (Smith & Osborn, 2003). The participants approached subjects like, professional profile functions, profile and competences, social, group and organizational factors and personal factors affecting their profession and labor market, social and economic perspectives about their job. The interviews analysis allowed the elaboration of an exhaustive phrasal list, expressing opinions and ideas of the interviewed, which have been organized and integrated in categories previously defined, originating a sub-themes grid. The study has high- lighted some specificity of the profession that should be considered at a more general level, with significant implications in the professional orientation of young people, in the organization of workflows, and in the training and organization of the professional activity as a whole. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 21-11-2013 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v23-n1-rosado-araujo-mesquita-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 23, No 1 (2014): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2013 António Rosado, Duarte Araújo, Isabel Mesquita, Abel Correia, Francisco Mendes, Félix Guillén![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
