Assessment tool for health-promotion sports programmes
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Assessment tool for health-promotion sports programmes |
| 2. | Creator | Author's name, affiliation, country | Leonor Gallardo; Grupo IGOID. Universidad de Castilla-La Mancha; Spain |
| 2. | Creator | Author's name, affiliation, country | Javier Sánchez-Sánchez; Universidad Católica de Murcia Grupo IGOID. Universidad de Castilla-La Mancha; Spain |
| 2. | Creator | Author's name, affiliation, country | Ferrán Calabuig; Universidad de Valencia; Spain |
| 2. | Creator | Author's name, affiliation, country | Esther Ubago-Guisado; Grupo IGOID. Universidad de Castilla-La Mancha |
| 2. | Creator | Author's name, affiliation, country | Pablo Burillo; Universidad Europea Grupo IGOID. Universidad de Castilla-La Mancha |
| 2. | Creator | Author's name, affiliation, country | Álvaro Fernández-Luna; Universidad Europea Grupo IGOID. Universidad de Castilla-La Mancha |
| 2. | Creator | Author's name, affiliation, country | Jorge García-Unanue; Universidad Europea Grupo IGOID. Universidad de Castilla-La Mancha |
| 2. | Creator | Author's name, affiliation, country | José Luis Felipe; Universidad Europea Grupo IGOID. Universidad de Castilla-La Mancha; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Assessment Tool; checklist; Healthy sporting events; Kappa coefficient; V Aiken |
| 4. | Description | Abstract | The aim of this study was to develop a specific tool to assess the level of implementation of good practices in the organisation of sports programmes aimed at promoting and improving health. For this purpose, an ad hoc instrument based on a prior literature review called "Pilot Work" was designed. This document was submitted for review by a discussion group until an adequate level of consensus was obtained. Then a pilot test was conducted by two researchers, independently, selecting five programmes for good healthy sporting practices in Spain. The final version of the tool consisted of a total of 21 items, divided into two blocks: Common (4 items) and specific (17 items). The measuring instrument known as EVESPRAH, showed good validity (V Aiken ≥ .96) and reliability (К = .8122) indices. This tool aims to guide planners of sports programmes for best practices in health promotion, active participation and quality, which can lead to an increase in adherence to physical activity in different populations. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | Esta investigación fue financiada por la Comisión Europea dentro del proyecto Euro Sport Health (EAC/21/2009). |
| 7. | Date | (YYYY-MM-DD) | 29-07-2016 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v25-n2-gallardo-sanchez-sanchez-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 25, No 2 (2016): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Leonor Gallardo, Javier Sánchez-Sánchez, Ferrán Calabuig, Esther Ubago-Guisado, Pablo Burillo, Álvaro Fernández-Luna, Jorge García-Unanue, José Luis Felipe![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
