Statistics
Year |
2020 |
|
Issues published | 1 | |
Accept | 1 (33%) | |
Decline | 2 (67%) | |
Days to review | 76 | |
Days to publication | 152 |
Year |
2019 |
|
Issues published | 5 | |
Accept | 37 (67%) | |
Decline | 18 (33%) | |
Days to review | 143 | |
Days to publication | 398 |
Year |
2018 |
|
Issues published | 2 | |
Accept | 55 (61%) | |
Decline | 35 (39%) | |
Days to review | 135 | |
Days to publication | 526 |
Year |
2017 |
|
Issues published | 7 | |
Accept | 50 (63%) | |
Decline | 30 (38%) | |
Days to review | 177 | |
Days to publication | 377 |
Year |
2016 |
|
Issues published | 4 | |
Accept | 35 (73%) | |
Decline | 13 (27%) | |
Days to review | 263 | |
Days to publication | 560 |
Year |
2015 |
|
Issues published | 3 | |
Accept | 36 (65%) | |
Decline | 19 (35%) | |
Days to review | 333 | |
Days to publication | 723 |
Year |
2014 |
|
Issues published | 2 | |
Accept | 64 (68%) | |
Decline | 30 (32%) | |
Days to review | 236 | |
Days to publication | 491 |
Year |
2013 |
|
Issues published | 2 | |
Accept | 54 (66%) | |
Decline | 28 (34%) | |
Days to review | 196 | |
Days to publication | 499 |
Year |
2012 |
|
Issues published | 2 | |
Accept | 47 (63%) | |
Decline | 28 (37%) | |
Days to review | 148 | |
Days to publication | 465 |
Year |
2011 |
|
Issues published | 2 | |
Accept | 54 (61%) | |
Decline | 34 (39%) | |
Days to review | 165 | |
Days to publication | 422 |
Year |
2010 |
|
Issues published | 2 | |
Accept | 49 (71%) | |
Decline | 20 (29%) | |
Days to review | 185 | |
Days to publication | 397 |
Year |
2009 |
|
Issues published | 8 | |
Accept | 50 (91%) | |
Decline | 5 (9%) | |
Days to review | 121 | |
Days to publication | 188 |