Statistics

Year Issues published Accept Decline Days to review Days to publication
2020 1 1 (33%) 2 (67%) 76 152
2019 5 37 (67%) 18 (33%) 143 398
2018 2 55 (61%) 35 (39%) 135 526
2017 7 50 (63%) 30 (38%) 177 377
2016 4 35 (73%) 13 (27%) 263 560
2015 3 36 (65%) 19 (35%) 333 723
2014 2 64 (68%) 30 (32%) 236 491
2013 2 54 (66%) 28 (34%) 196 499
2012 2 47 (63%) 28 (37%) 148 465
2011 2 54 (61%) 34 (39%) 165 422
2010 2 49 (71%) 20 (29%) 185 397
2009 8 50 (91%) 5 (9%) 121 188

Interested in submitting to this journal?

The RPD much appreciates respect for deontological and ethical standards, and recommends authors that wish to submit manuscripts to carefully observe the RPD’s publication standards.

Get In Touch

Editor

Webmaster

© Revista de Psicología del Deporte.